Samsung Launched a New wave series touchscreen with 3G mobile in to Market The New Samsung Wave 578 S5780 Mobile Feature Review And Full Specification Details Cost Price In India In Delhi and latest launch Date 2011. The Samsung wave 578 S5780 Is a 3G feature mobile Runs on update software of Bada v2.0 Operating system. The Samsung Wave 578 S5780 Features is 3G Features, Bluetooth, High Speed Internet Connectivity. The display size of the mobile is 3.2" with TFT Capacity touchscreen. The Samsung 578 S5780 Have two Camera first Rear cam with 3.2 megapixel with Geo-Tagging and second front VGA cam of 0.3 mega pixel with Digital zoom. The Release date of Samsung 578 S5780 In India market is 23 July 2011.
General Information | |
Brand | Samsung |
Model | Wave 578 S5780 |
Weight | 99.8 G |
Form Factor | Bar |
Dimensions | 107.9x54.9x12.5 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
Touch Screen | Yes, Capacitative Touch Screen |
Display Details | |
Display Color | 3.2 inches, TFT Capacitive Touchscreen, 256K Colors |
Display Size | Samsung Wave 578 S5780 has a display size of 240 x 400 px |
Display Features | TouchWiz UI 3.0, Multi-touch Input Method |
Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off |
Camera | |
Camera | Yes, Rear Camera : 3.2 MP Camera (2048x1536 Pixels) with Geo-Tagging, Front Camera : 0.3 MP, VGA Camera (640x480 Pixels) |
Camera Res. | 2048 x 1536 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, 320x240 (QVGA) (20 fps) |
Video Player | Yes, Video Formats : MP4, H.263, H.264 |
Software | |
Games | Yes + Downloadable |
Java | Yes, MIDP 2.0 |
Browser | Yes, WAP 2.0/xHTML, HTML, RSS |
Operating System | Bada OS, v2.0 |
Call Records | |
Phone Book | Yes, Photocall |
Missed Calls | Yes |
Received Calls | Yes |
Dialed Calls | Yes |
Battery | |
Stand By Time | Up to 700 hours (2G), 500 hours (3G) |
Talk Time | Up to 12.50 hours (2G), 6.83 hours (3G) |
Li-ion | 1200 mAH |
Memory | |
Internal Memory | Yes, Internal Memory : 100 MB |
External Memory | Yes, Up to 16GB |
Memory Slot | Yes, Micro SD Card |
Message | |
SMS | Yes |
MMS | Yes |
Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Push Email | |
Instant Messaging | Yes, Yahoo!, Google Talk |
Social Networking Services | Facebook, Twitter |
Music | |
Ring Tone | Vibration, MP3, Polyphonic |
FM | Yes, Stereo FM Radio with RDS |
Music | Yes, Music Formats : MP3, WAV, eAAC+ with Loudspeakers and 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data | |
GPRS | Yes |
Bluetooth | Yes, v3.0 with A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Port | Yes, microUSB v2.0 |
Edge | Yes |
Infra Red | No |
3G | Yes, HSDPA, 3.6 Mbps |
GPS | Yes, with A-GPS support |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others | Special Features : Music recognition, Document viewer, Image editor Colours Black Connectivity : NFC support (optional) |
Cost price Of Samsung Wave 578 S5780 In India Rupees Is Presently Not Announced Yet Update Later.
0 comments:
Post a Comment