Motorola DROID BIONIC XT865 4G mobile latest launched in India Full Specification Feature Review. The Motorola Droid Bionic is a Touch bar mobile phone. Mobile Has Extended Battery, Boot Loader, Boot Animation, Moto Blur features. The mobile have big size display screen of 4.3 inches With TFT capacity touch screen display. The rear camera of the mobile is 8.0 mega pixel with (3264x2448 Pixels) with Auto Focus and LED Flash and 0.3 mega pixel front camera with digital zoom. Mobile Buy in online websites like www.amazon.com , www.eBay.com , www.univercell.com . The Mobile Available in places like Malaysia, Hyderabad, Delhi, Chennai, Australia, UK. The Released date of Motorola Droid Bionic XT865 In India
30 April 2011. Motorola Droid Bionic XT865 Price In India In Hyderabad Details are updated later....
General Information |
Brand | Motorola |
Model | DROID BIONIC |
Weight | 158 G |
Form Factor | Bar |
Dimensions | 125.9x66.9x13.3 MM |
Operating Frequency | CDMA 800 / 1900 / 1xEV-DO rev.A / LTE 700 Mhz |
Touch Screen | Yes, Capacitative Touch Screen |
Display Details |
Display Color | 4.3 inches Capacitive Touch Screen Display |
Display Size | Motorola DROID BIONIC has a display size of 540 x 960 px |
Display Features | Multi-touch Input Method |
Sensors | Accelerometer, Compass, Proximity, Light Sensors |
Camera |
Camera | Yes, Dual Camera, Primary (Back) : 8.0 MP Camera (3264x2448 Pixels) with Auto Focus and LED Flash, Secondary (Front) : 0.3 MP, VGA Camera (640x480 Pixels) |
Camera Res. | 3264 x 2448 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes, Video Calling, Video Streaming |
Video Recording | Yes, 1920x1080 Pixels (1080p HD) |
Video Player | Yes, Video Formats : MP4, H.263, H.264 |
Camera Features | Secondary Camera |
Software |
Games | Yes |
Java | Yes |
Browser | Yes, HTML, Flash |
Operating System | Android OS, v2.2 |
Call Records |
Phone Book | Practically Unlimited |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery |
Stand By Time | N/A |
Talk Time | N/A |
Li-ion | 1930 mAH |
Memory |
Internal Memory | Yes, Internal Memory : 16 GB, 512 MB RAM |
External Memory | Yes, Up to 32 GB |
Memory Slot | Yes, Micro SD Card |
Message |
SMS | Yes, Threaded View |
MMS | Yes |
Email | Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange |
Instant Messaging | Yes, Google Talk |
Social Networking Services | Facebook, Picasa, Twitter, YouTube |
Music |
Ring Tone | Vibration, MP3, Polyphonic, WAV |
FM | N/A |
Music | Yes, Music Formats : MP3, AAC, AAC+, eAAC+, MIDI with 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data |
GPRS | N/A |
Bluetooth | Yes, v2.1 with EDR, A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11b/g/n |
Port | Yes, Micro USB 2.0, HDMI Port |
Edge | N/A |
Infra Red | No |
3G | Yes |
GPS | Yes, with A-GPS support |
CPU | Yes, 1000 MHz Processor, Dual Core |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others | Connectivities : Computer synchronization, OTA synchronization, DLNA
Special Feature : 3D Graphics hardware accelerator
Colours Black |
0 comments:
Post a Comment