General Information | |
Brand | LG |
Model | Revolution |
Weight | 172 G |
Form Factor | Bar |
Dimensions | 128x67x13.2 MM |
Operating Frequency | CDMA 800 / 1900 / CDMA2000 1xEV-DO / LTE 700 Mhz |
Touch Screen | Yes, Capacitative Touch Screen |
Display Details | |
Display Color | 4.3 inches, TFT Capacitive Touchscreen, 16M Colors |
Display Size | LG Revolution has a display size of 480 x 800 px |
Display Features | Multi-touch Input Method, Touch-sensitive controls |
Sensors | Accelerometer, Compass, Proximity, Light Sensors, Digital compass |
Camera | |
Camera | Yes, Rear Camera : 5.0 MP Camera (2592x1944 Pixels) with Auto Focus and LED Flash, Front Camera : 1.3 MP Camera (1280x1024 Pixels) |
Camera Res. | 2592 x 1944 Pixels |
Zoom | Yes, 3.2x Digital Zoom |
Video | Yes, Video Calling, Video Streaming |
Video Recording | Yes, 1080p (1280x720) |
Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV, DivX, XviD, 3GP, 3G2 |
Camera Features | Exposure control, Macro mode, White balance, Geo-tagging, Extensive Image Editor, Tag Location |
Software | |
Games | Yes |
Java | Yes, via Java MIDP emulator |
Browser | Yes, HTML, Flash |
Operating System | Android OS, v2.2 (Froyo), upgradable to v2.3 |
Call Records | |
Phone Book | Yes, Practically unlimited entries and fields, Photocall |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery | |
Stand By Time | Up to 335 hours |
Talk Time | Up to 435 minutes |
Li-ion | 1500 mAH |
Memory | |
Internal Memory | Yes, Internal Memory : 16GB storage |
External Memory | Yes, Up to 32GB |
Memory Slot | Yes, Micro SD Card |
Message | |
SMS | Yes, Threaded View |
MMS | Yes |
Yes, Push Email | |
Instant Messaging | Yes |
Social Networking Services | Facebook, Picasa, Twitter, Google Search, Maps, Gmail, YouTube, Google Talk |
Music | |
Ring Tone | Vibration, MP3, Polyphonic |
FM | No |
Music | Yes, Music Formats : MP3, WAV, WMA, eAAC+ with Audio Streaming, 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data | |
GPRS | No |
Bluetooth | Yes, v3.0 with A2DP, EDR |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Port | Yes, Micro USB 2.0, HDMI port |
Edge | No |
Infra Red | No |
3G | Yes, Rev. A, up to 3.1 Mbps/ LTE, up to 12 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, 1GHz processor, Qualcomm MSM8655 Snapdragon |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others | Connectivities : Computer synchronization, OTA synchronization, DLNA, OTA Software updates Special Features : Multiple Languages, Voice Recording Colours Black Phone Feature : 4G LTE phone Also Known As : LG Tegra 2 Softwares : 3D Graphics hardware accelerator |
0 comments:
Post a Comment