Htc mobiles Lead Android mobile V2.3.4 Touch phone Price in India full specification feature review and released date in India. Htc Lead mobile works on latest and popular Android v2.3.4 (Gingerbread) operating system this is the most latest version in android OS. Now The latest upcoming of Htc is More number. Htc mobile manufactures were introducing Latest mobile to society. The Htc lead mobile screen is 4.3 inches WVGA screen. The camera of the mobile is 5.0 mega pixels with auto focus and Geo-tagging features. The release date of the mobile Htc lead in India is 30 September 2011. The Price Of Htc Lead mobile in India is not announced Yet.
General Information |
Brand | HTC Mobiles |
Model | Lead |
Weight | 0 G |
Form Factor | Touch Bar |
Dimensions | 0x0x0 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA / LTE Mhz |
Touch Screen | Yes, Capacitive Touch Screen |
Display Details |
Display Color | 4.3 inches WVGA Display, Capacitive Touchscreen, 16M Colors |
Display Size | HTC Mobiles Lead has a display size of 480 x 800 px |
Display Features | Multi-touch input method, HTC Sense UI |
Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off |
Camera |
Camera | Yes, 5.0 Mega Pixels Camera with Auto Focus and Geo-tagging |
Camera Res. | 2592 x 1944 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes |
Video Player | Yes, Video Formats : MP4, H.264, H.263 |
Software |
Games | Yes |
Java | Yes, via Java MIDP emulator |
Browser | Yes, HTML |
Operating System | Android OS, v2.3.4 (Gingerbread) |
Call Records |
Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall |
Missed Calls | Practically unlimited |
Received Calls | Practically unlimited |
Dialed Calls | Practically unlimited |
Battery |
Stand By Time | N/A |
Talk Time | N/A |
Memory |
Internal Memory | Yes, Internal Memory : 768 MB RAM |
External Memory | Yes, Up to 32GB |
Memory Slot | Yes, Micro SD Card |
Message |
SMS | Yes, Threaded View |
MMS | Yes |
Email | Yes, Push Email |
Instant Messaging | Yes |
Social Networking Services | Facebook, Twitter |
Music |
Ring Tone | Vibration, MP3, Polyphonic, WAV |
FM | N/A |
Music | Yes, Music Formats : MP3, WAV, eAAC+ with Loudspeaker and 3.5mm Audio Jack |
Speaker | Yes |
Headset | Yes |
Data |
GPRS | Yes |
Bluetooth | Yes, v3.0 with A2DP, EDR |
Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Port | Yes, Micro USB v2.0 |
Edge | Yes |
Infra Red | No |
3G | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
GPS | Yes, with A-GPS support |
CPU | Yes, 1.2 GHz dual-core processor, Broadcom BCM4329 chipset |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Others | Applications : Document viewer (Word, Excel, PowerPoint, PDF), Predictive text input (Swype)
Colours Black |
0 comments:
Post a Comment