Htc launched a new tablet mobile is HTC EVO View 4G Android OS Tablet Price In India specification feature User manual review. The HTC EVO View tablet running on the new latest version of android operating system the v 2.4 (Ginger bread). The large size of the display of the tablet is 7.0 inches with LCD Touchscreen. The mass Weight of the 4G tablet is 425 grams. The Wireless protocol or wireless connectivity of the tablet is 3G Rev. A, up to 3.1 Mbps, Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, DLNA, Wi-Fi hotspot, Bluetooth v3.0 with A2DP, 4GB eMMC / RAM 1GB. The inner memory of the mobile is 32 GB storage and supports up to 32 GB external memory. The Tablet have two camera and the rear is 5.0 mega pixel with with Auto Focus and Geo-tagging and the front camera is 1.3 mega pixel with Digital Zoom are available. The HTC EVO View 4G Released date in june 24 2011| General Information | |
| Brand | HTC Mobiles |
| Model | EVO View 4G |
| Weight | 425 G |
| Form Factor | Tablet |
| Dimensions | 196x112x13 MM |
| Operating Frequency | CDMA 800 / 1900 / CDMA 2000 1xEV-DO Mhz |
| Touch Screen | Yes, LCD Capacitive Touchscreen |
| Display Details | |
| Display Color | 7.0 inches, LCD Capacitive Touchscreen, 16M Colors |
| Display Size | HTC Mobiles EVO View 4G has a display size of 600 x 1024 px |
| Display Features | HTC Sense UI, Multi-touch input method, Handwriting support, Touch-sensitive controls with rotating icons |
| Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass |
| Camera | |
| Camera | Yes, Rear Camera : Two 5.0 MP Camera (2560x1920 Pixels) with Auto Focus and Geo-tagging, Front Camera : 1.3 MP Camera (1280x1024 Pixels) |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes, Video Streaming |
| Video Recording | Yes, 1280x720 (720p HD) |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV, DivX, Xvid |
| Software | |
| Games | Yes + Downloadable |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML |
| Operating System | Android OS, v2.4 (Gingerbread) |
| Call Records | |
| Phone Book | Yes, Practically unlimited entries and fields, Live video calls |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery | |
| Stand By Time | N/A |
| Talk Time | N/A |
| Li-PO | 4000 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 32 GB Storage, 4GB eMMC / RAM 1GB |
| External Memory | Yes, Up to 32GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | No |
| MMS | No |
| Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration |
| Music | |
| Ring Tone | |
| FM | No |
| Music | Yes, Music Formats : MP3, AAC+, WAV, WMA, Dolby Mobile and SRS sound enhancement, Loud Speaker, 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | No |
| Bluetooth | Yes, v3.0 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, WiMAX 802.16 e, DLNA, Wi-Fi hotspot |
| Port | Yes, Micro USB v2.0 and HDMI Port |
| Edge | No |
| Infra Red | No |
| 3G | Yes, Rev. A, up to 3.1 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 1.5 GHz processor |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others | Applications : Adobe Flash 10.1 player Colours Black, Silver |
0 comments:
Post a Comment